Behringer EURORACK UB1204FX-PRO: Unterschied zwischen den Versionen
Gert (Diskussion | Beiträge) |
Gert (Diskussion | Beiträge) (→Liste der Presets) |
||
Zeile 7: | Zeile 7: | ||
== Liste der Presets == | == Liste der Presets == | ||
<code> | <code> | ||
− | 01 cathedral PreDelay: 100 ms / Decay: 8 sec | + | 01 cathedral PreDelay: 100 ms / Decay: 8 sec<br/> |
− | 02 " PreDelay: 64 ms / Decay: 6 sec | + | 02 " PreDelay: 64 ms / Decay: 6 sec<br/> |
− | 03 plate PreDelay: 40 ms / Decay: 5 sec | + | 03 plate PreDelay: 40 ms / Decay: 5 sec<br/> |
− | 04 " PreDelay: 30 ms / Decay: 4 sec | + | 04 " PreDelay: 30 ms / Decay: 4 sec<br/> |
− | 05 concert PreDelay: 22 ms / Decay: 3.5 sec | + | 05 concert PreDelay: 22 ms / Decay: 3.5 sec<br/> |
− | 06 " PreDelay: 22 ms / Decay: 3.0 sec | + | 06 " PreDelay: 22 ms / Decay: 3.0 sec<br/> |
− | 07 stage PreDelay: 52 ms / Decay: 2.5 sec | + | 07 stage PreDelay: 52 ms / Decay: 2.5 sec<br/> |
− | 08 " PreDelay: 44 ms / Decay: 2.0 sec | + | 08 " PreDelay: 44 ms / Decay: 2.0 sec<br/> |
− | 09 room PreDelay: 25 ms / Decay: 1.5 sec | + | 09 room PreDelay: 25 ms / Decay: 1.5 sec<br/> |
− | 10 " PreDelay: 16 ms / Decay: 1.0 sec | + | 10 " PreDelay: 16 ms / Decay: 1.0 sec<br/> |
− | 11 studio PreDelay: 7 ms / Decay: 0.8 sec | + | 11 studio PreDelay: 7 ms / Decay: 0.8 sec<br/> |
− | 12 " PreDelay: 5 ms / Decay: 0.6 sec | + | 12 " PreDelay: 5 ms / Decay: 0.6 sec<br/> |
− | 13 small hall PreDelay: 6 ms / Decay: 0.4 sec | + | 13 small hall PreDelay: 6 ms / Decay: 0.4 sec<br/> |
− | 14 " PreDelay: 4 ms / Decay: 0.2 sec | + | 14 " PreDelay: 4 ms / Decay: 0.2 sec<br/> |
− | 15 ambience PreDelay: 5 ms / Decay: 0.5 sec | + | 15 ambience PreDelay: 5 ms / Decay: 0.5 sec<br/> |
− | 16 " PreDelay: 13 ms / Decay: 0.5 sec | + | 16 " PreDelay: 13 ms / Decay: 0.5 sec<br/> |
− | 17 early reflections PreDelay: 24 ms / Big Room, dark | + | 17 early reflections PreDelay: 24 ms / Big Room, dark<br/> |
− | 18 " PreDelay: 6 ms / Med. Room, bright | + | 18 " PreDelay: 6 ms / Med. Room, bright<br/> |
− | 19 spring reverb PreDelay: 4 ms / Decay: 1.3 sec | + | 19 spring reverb PreDelay: 4 ms / Decay: 1.3 sec<br/> |
− | 20 " PreDelay: 4 ms / Decay: 1.7 sec | + | 20 " PreDelay: 4 ms / Decay: 1.7 sec<br/> |
− | 21 gated reverb PreDelay: 0 ms / Decay: 1.6 sec | + | 21 gated reverb PreDelay: 0 ms / Decay: 1.6 sec<br/> |
− | 22 " PreDelay: 0 ms / Decay: 1.9 sec | + | 22 " PreDelay: 0 ms / Decay: 1.9 sec<br/> |
− | 23 reverse reverb PreDelay: 0 ms / Decay: 1.9 sec | + | 23 reverse reverb PreDelay: 0 ms / Decay: 1.9 sec<br/> |
− | 24 " PreDelay: 30 ms / Decay: 3.1 sec | + | 24 " PreDelay: 30 ms / Decay: 3.1 sec<br/> |
− | 25 chorus Stereo Chorus / LFO: 0.107 Hz / ModDelay: 25.1 ms | + | 25 chorus Stereo Chorus / LFO: 0.107 Hz / ModDelay: 25.1 ms<br/> |
− | 26 " Stereo Chorus / LFO: 0.318 Hz / ModDelay: 18.4 ms | + | 26 " Stereo Chorus / LFO: 0.318 Hz / ModDelay: 18.4 ms<br/> |
− | 27 " Stereo Chorus / LFO: 0.610 Hz / ModDelay: 13.6 ms | + | 27 " Stereo Chorus / LFO: 0.610 Hz / ModDelay: 13.6 ms<br/> |
− | 28 " ANALOG CHORUS | + | 28 " ANALOG CHORUS<br/> |
− | 29 " VINTAGE CHORUS | + | 29 " VINTAGE CHORUS<br/> |
− | 30 " ULTRA CHORUS (8 Voice Chorus) | + | 30 " ULTRA CHORUS (8 Voice Chorus)<br/> |
− | 31 flanger Stereo Flanger / LFO: 0.247 Hz / Feed: 75% | + | 31 flanger Stereo Flanger / LFO: 0.247 Hz / Feed: 75% <br/> |
− | 32 " Stereo Flanger / LFO: 0.568 Hz / Feed: 74% | + | 32 " Stereo Flanger / LFO: 0.568 Hz / Feed: 74% <br/> |
− | 33 " Stereo Flanger / LFO: 0.816 Hz / Feed: 75% | + | 33 " Stereo Flanger / LFO: 0.816 Hz / Feed: 75% <br/> |
− | 34 " VINTAGE FLANGER | + | 34 " VINTAGE FLANGER<br/> |
− | 35 " JET STREAM FLANGER | + | 35 " JET STREAM FLANGER<br/> |
− | 36 phaser STEREO PHASER 1 / LFO: 0.655 Hz | + | 36 phaser STEREO PHASER 1 / LFO: 0.655 Hz<br/> |
− | 37 " STEREO PHASER 2 / LFO: 0.954 Hz | + | 37 " STEREO PHASER 2 / LFO: 0.954 Hz<br/> |
− | 38 " VINTAGE PHASER | + | 38 " VINTAGE PHASER<br/> |
− | 39 " DUAL PHASER | + | 39 " DUAL PHASER<br/> |
− | 40 leslie Slow Speed | + | 40 leslie Slow Speed<br/> |
− | 41 " Med. Speed | + | 41 " Med. Speed<br/> |
− | 42 " Fast Speed | + | 42 " Fast Speed<br/> |
− | 43 delay 100 ms / Feed: 21% / little stereo effect | + | 43 delay 100 ms / Feed: 21% / little stereo effect<br/> |
− | 44 " 150 ms / Feed: 25% / little stereo effect | + | 44 " 150 ms / Feed: 25% / little stereo effect<br/> |
− | 45 " 200 ms / Feed: 30% / little stereo effect | + | 45 " 200 ms / Feed: 30% / little stereo effect<br/> |
− | 46 " 265 ms / Feed: 23% / little stereo effect | + | 46 " 265 ms / Feed: 23% / little stereo effect<br/> |
− | 47 " 300 ms / Feed: 40% / little stereo effect | + | 47 " 300 ms / Feed: 40% / little stereo effect<br/> |
− | 48 " 380 ms / Feed: 39% / little stereo effect | + | 48 " 380 ms / Feed: 39% / little stereo effect<br/> |
− | 49 " 430 ms / Feed: 37% / little stereo effect | + | 49 " 430 ms / Feed: 37% / little stereo effect<br/> |
− | 50 " 530 ms / Feed: 37% / little stereo effect | + | 50 " 530 ms / Feed: 37% / little stereo effect<br/> |
− | 51 " 660 ms / Feed: 35% / little stereo effect | + | 51 " 660 ms / Feed: 35% / little stereo effect<br/> |
− | 52 " 860 ms / Feed: 32% / little stereo effect | + | 52 " 860 ms / Feed: 32% / little stereo effect<br/> |
− | 53 chorus & reverb LFO: 0.22 Hz / ModDelay: 20.6 ms / RevDecay: 1.28 sec | + | 53 chorus & reverb LFO: 0.22 Hz / ModDelay: 20.6 ms / RevDecay: 1.28 sec<br/> |
− | 54 " LFO: 1.05 Hz / ModDelay: 10.3 ms / RevDecay: 2.33 sec | + | 54 " LFO: 1.05 Hz / ModDelay: 10.3 ms / RevDecay: 2.33 sec<br/> |
− | 55 flanger & reverb LFO: 0.23 Hz / Feed: 80% / RevDecay: 0.91 sec | + | 55 flanger & reverb LFO: 0.23 Hz / Feed: 80% / RevDecay: 0.91 sec<br/> |
− | 56 " LFO: 0.51 Hz / Feed: 80% / RevDecay: 1.72 sec | + | 56 " LFO: 0.51 Hz / Feed: 80% / RevDecay: 1.72 sec<br/> |
− | 57 phaser & reverb LFO: 0.23 Hz / RevDecay: 1.28 sec | + | 57 phaser & reverb LFO: 0.23 Hz / RevDecay: 1.28 sec<br/> |
− | 58 " LFO: 0.53 Hz / RevDecay: 2.33 sec | + | 58 " LFO: 0.53 Hz / RevDecay: 2.33 sec<br/> |
− | 59 leslie & reverb Rotor: 2 Hz / RevDecay: 1.0 sec | + | 59 leslie & reverb Rotor: 2 Hz / RevDecay: 1.0 sec<br/> |
− | 60 " Rotor: 8 Hz / RevDecay: 1.0 sec | + | 60 " Rotor: 8 Hz / RevDecay: 1.0 sec<br/> |
− | 61 delay & reverb Stereo-Delay / Delay: 300 ms / Feed: 40% / RevDecay: 1.28 sec | + | 61 delay & reverb Stereo-Delay / Delay: 300 ms / Feed: 40% / RevDecay: 1.28 sec<br/> |
− | 62 " Stereo-Delay / Delay: 430 ms / Feed: 45% / RevDecay: 1.72 sec | + | 62 " Stereo-Delay / Delay: 430 ms / Feed: 45% / RevDecay: 1.72 sec<br/> |
− | 63 " Ping-Pong / Delay: 530 ms / Feed: 45% / RevDecay: 2.33 sec | + | 63 " Ping-Pong / Delay: 530 ms / Feed: 45% / RevDecay: 2.33 sec<br/> |
− | 64 delay & chorus LFO: 0.10 Hz / ModDel: 28.5 ms / Delay: 135 ms / DelFeed: 23% | + | 64 delay & chorus LFO: 0.10 Hz / ModDel: 28.5 ms / Delay: 135 ms / DelFeed: 23% <br/> |
− | 65 " LFO: 0.21 Hz / ModDel: 22.1 ms / Delay: 185 ms / DelFeed: 33% | + | 65 " LFO: 0.21 Hz / ModDel: 22.1 ms / Delay: 185 ms / DelFeed: 33% <br/> |
− | 66 " LFO: 0.57 Hz / ModDel: 17.2 ms / Delay: 290 ms / DelFeed: 39% | + | 66 " LFO: 0.57 Hz / ModDel: 17.2 ms / Delay: 290 ms / DelFeed: 39% <br/> |
− | 67 " LFO: 1.01 Hz / ModDel: 12.9 ms / Delay: 365 ms / DelFeed: 42% | + | 67 " LFO: 1.01 Hz / ModDel: 12.9 ms / Delay: 365 ms / DelFeed: 42% <br/> |
− | 68 delay & flanger LFO: 0.43 Hz / FlanFeed: +80% / Delay: 150 ms / DelFeed: 27% | + | 68 delay & flanger LFO: 0.43 Hz / FlanFeed: +80% / Delay: 150 ms / DelFeed: 27% <br/> |
− | 69 " LFO: 0.51 Hz / FlanFeed: +80% / Delay: 200 ms / DelFeed: 30% | + | 69 " LFO: 0.51 Hz / FlanFeed: +80% / Delay: 200 ms / DelFeed: 30% <br/> |
− | 70 " LFO: 0.21 Hz / FlanFeed: -80% / Delay: 315 ms / DelFeed: 35% | + | 70 " LFO: 0.21 Hz / FlanFeed: -80% / Delay: 315 ms / DelFeed: 35% <br/> |
− | 71 compressor Ratio: 4:1 / Thresh: -30 dB | + | 71 compressor Ratio: 4:1 / Thresh: -30 dB<br/> |
− | 72 " Ratio: 8:1 / Thresh: -40 dB | + | 72 " Ratio: 8:1 / Thresh: -40 dB<br/> |
− | 73 " Limiter / Gain: +12 dB | + | 73 " Limiter / Gain: +12 dB<br/> |
− | 74 expander Ratio: 1 : 3.25 | + | 74 expander Ratio: 1 : 3.25<br/> |
− | 75 " Ratio: 1 : 5.00 | + | 75 " Ratio: 1 : 5.00<br/> |
− | 76 " Ratio: 1 : 7.00 | + | 76 " Ratio: 1 : 7.00<br/> |
− | 77 gate Slow Gate / Thresh: -24 dB | + | 77 gate Slow Gate / Thresh: -24 dB <br/> |
− | 78 " Fast Gate / Thresh: -18 dB | + | 78 " Fast Gate / Thresh: -18 dB <br/> |
− | 79 ultramizer Dual Band Copressor/Limiter | + | 79 ultramizer Dual Band Copressor/Limiter <br/> |
− | 80 " Ultra Density + Treble Enhancer | + | 80 " Ultra Density + Treble Enhancer <br/> |
− | 81 ultrabass Bass Exciter | + | 81 ultrabass Bass Exciter <br/> |
− | 82 " Sub Bass Synth | + | 82 " Sub Bass Synth <br/> |
− | 83 panner SINE-LFO: 0.5 Hz | + | 83 panner SINE-LFO: 0.5 Hz <br/> |
− | 84 " TRI-LFO: 1.27 Hz | + | 84 " TRI-LFO: 1.27 Hz <br/> |
− | 85 " SQUARE-LFO: 3.03 Hz | + | 85 " SQUARE-LFO: 3.03 Hz <br/> |
− | 86 exciter Medium Exciter | + | 86 exciter Medium Exciter <br/> |
− | 87 " Agressive Exciter | + | 87 " Agressive Exciter <br/> |
− | 88 " Bass & Harmonics Enhancer | + | 88 " Bass & Harmonics Enhancer <br/> |
− | 89 auto filter Signal Envelope / Filter: BP 24 dB | + | 89 auto filter Signal Envelope / Filter: BP 24 dB <br/> |
− | 90 " TRI-LFO: 0.31 Hz / Filter: BP 12 dB | + | 90 " TRI-LFO: 0.31 Hz / Filter: BP 12 dB <br/> |
− | 91 " SAW-LFO: 2.48 Hz / Filter: HP 12 dB | + | 91 " SAW-LFO: 2.48 Hz / Filter: HP 12 dB <br/> |
− | 92 tube distortion little Distortion | + | 92 tube distortion little Distortion <br/> |
− | 93 " more Distortion | + | 93 " more Distortion <br/> |
− | 94 guitar amp Blues | + | 94 guitar amp Blues <br/> |
− | 95 " Jazz | + | 95 " Jazz <br/> |
− | 96 " Crunch | + | 96 " Crunch <br/> |
− | 97 " Heavy Metal | + | 97 " Heavy Metal <br/> |
− | 98 vinylizer Noise&Pops&Scratch! | + | 98 vinylizer Noise&Pops&Scratch! <br/> |
− | 99 test tone Sine Wave 1.0 kHz | + | 99 test tone Sine Wave 1.0 kHz <br/> |
</code> | </code> |
Aktuelle Version vom 8. Februar 2006, 17:21 Uhr
Beschreibung
@team Bitte noch ergänzen
Ausstattung
@team Bitte noch ergänzen
Liste der Presets
01 cathedral PreDelay: 100 ms / Decay: 8 sec
02 " PreDelay: 64 ms / Decay: 6 sec
03 plate PreDelay: 40 ms / Decay: 5 sec
04 " PreDelay: 30 ms / Decay: 4 sec
05 concert PreDelay: 22 ms / Decay: 3.5 sec
06 " PreDelay: 22 ms / Decay: 3.0 sec
07 stage PreDelay: 52 ms / Decay: 2.5 sec
08 " PreDelay: 44 ms / Decay: 2.0 sec
09 room PreDelay: 25 ms / Decay: 1.5 sec
10 " PreDelay: 16 ms / Decay: 1.0 sec
11 studio PreDelay: 7 ms / Decay: 0.8 sec
12 " PreDelay: 5 ms / Decay: 0.6 sec
13 small hall PreDelay: 6 ms / Decay: 0.4 sec
14 " PreDelay: 4 ms / Decay: 0.2 sec
15 ambience PreDelay: 5 ms / Decay: 0.5 sec
16 " PreDelay: 13 ms / Decay: 0.5 sec
17 early reflections PreDelay: 24 ms / Big Room, dark
18 " PreDelay: 6 ms / Med. Room, bright
19 spring reverb PreDelay: 4 ms / Decay: 1.3 sec
20 " PreDelay: 4 ms / Decay: 1.7 sec
21 gated reverb PreDelay: 0 ms / Decay: 1.6 sec
22 " PreDelay: 0 ms / Decay: 1.9 sec
23 reverse reverb PreDelay: 0 ms / Decay: 1.9 sec
24 " PreDelay: 30 ms / Decay: 3.1 sec
25 chorus Stereo Chorus / LFO: 0.107 Hz / ModDelay: 25.1 ms
26 " Stereo Chorus / LFO: 0.318 Hz / ModDelay: 18.4 ms
27 " Stereo Chorus / LFO: 0.610 Hz / ModDelay: 13.6 ms
28 " ANALOG CHORUS
29 " VINTAGE CHORUS
30 " ULTRA CHORUS (8 Voice Chorus)
31 flanger Stereo Flanger / LFO: 0.247 Hz / Feed: 75%
32 " Stereo Flanger / LFO: 0.568 Hz / Feed: 74%
33 " Stereo Flanger / LFO: 0.816 Hz / Feed: 75%
34 " VINTAGE FLANGER
35 " JET STREAM FLANGER
36 phaser STEREO PHASER 1 / LFO: 0.655 Hz
37 " STEREO PHASER 2 / LFO: 0.954 Hz
38 " VINTAGE PHASER
39 " DUAL PHASER
40 leslie Slow Speed
41 " Med. Speed
42 " Fast Speed
43 delay 100 ms / Feed: 21% / little stereo effect
44 " 150 ms / Feed: 25% / little stereo effect
45 " 200 ms / Feed: 30% / little stereo effect
46 " 265 ms / Feed: 23% / little stereo effect
47 " 300 ms / Feed: 40% / little stereo effect
48 " 380 ms / Feed: 39% / little stereo effect
49 " 430 ms / Feed: 37% / little stereo effect
50 " 530 ms / Feed: 37% / little stereo effect
51 " 660 ms / Feed: 35% / little stereo effect
52 " 860 ms / Feed: 32% / little stereo effect
53 chorus & reverb LFO: 0.22 Hz / ModDelay: 20.6 ms / RevDecay: 1.28 sec
54 " LFO: 1.05 Hz / ModDelay: 10.3 ms / RevDecay: 2.33 sec
55 flanger & reverb LFO: 0.23 Hz / Feed: 80% / RevDecay: 0.91 sec
56 " LFO: 0.51 Hz / Feed: 80% / RevDecay: 1.72 sec
57 phaser & reverb LFO: 0.23 Hz / RevDecay: 1.28 sec
58 " LFO: 0.53 Hz / RevDecay: 2.33 sec
59 leslie & reverb Rotor: 2 Hz / RevDecay: 1.0 sec
60 " Rotor: 8 Hz / RevDecay: 1.0 sec
61 delay & reverb Stereo-Delay / Delay: 300 ms / Feed: 40% / RevDecay: 1.28 sec
62 " Stereo-Delay / Delay: 430 ms / Feed: 45% / RevDecay: 1.72 sec
63 " Ping-Pong / Delay: 530 ms / Feed: 45% / RevDecay: 2.33 sec
64 delay & chorus LFO: 0.10 Hz / ModDel: 28.5 ms / Delay: 135 ms / DelFeed: 23%
65 " LFO: 0.21 Hz / ModDel: 22.1 ms / Delay: 185 ms / DelFeed: 33%
66 " LFO: 0.57 Hz / ModDel: 17.2 ms / Delay: 290 ms / DelFeed: 39%
67 " LFO: 1.01 Hz / ModDel: 12.9 ms / Delay: 365 ms / DelFeed: 42%
68 delay & flanger LFO: 0.43 Hz / FlanFeed: +80% / Delay: 150 ms / DelFeed: 27%
69 " LFO: 0.51 Hz / FlanFeed: +80% / Delay: 200 ms / DelFeed: 30%
70 " LFO: 0.21 Hz / FlanFeed: -80% / Delay: 315 ms / DelFeed: 35%
71 compressor Ratio: 4:1 / Thresh: -30 dB
72 " Ratio: 8:1 / Thresh: -40 dB
73 " Limiter / Gain: +12 dB
74 expander Ratio: 1 : 3.25
75 " Ratio: 1 : 5.00
76 " Ratio: 1 : 7.00
77 gate Slow Gate / Thresh: -24 dB
78 " Fast Gate / Thresh: -18 dB
79 ultramizer Dual Band Copressor/Limiter
80 " Ultra Density + Treble Enhancer
81 ultrabass Bass Exciter
82 " Sub Bass Synth
83 panner SINE-LFO: 0.5 Hz
84 " TRI-LFO: 1.27 Hz
85 " SQUARE-LFO: 3.03 Hz
86 exciter Medium Exciter
87 " Agressive Exciter
88 " Bass & Harmonics Enhancer
89 auto filter Signal Envelope / Filter: BP 24 dB
90 " TRI-LFO: 0.31 Hz / Filter: BP 12 dB
91 " SAW-LFO: 2.48 Hz / Filter: HP 12 dB
92 tube distortion little Distortion
93 " more Distortion
94 guitar amp Blues
95 " Jazz
96 " Crunch
97 " Heavy Metal
98 vinylizer Noise&Pops&Scratch!
99 test tone Sine Wave 1.0 kHz